Today we will mention about India’s missiles and their ranges. We will discuss about surface to surface, surface to air, intermediate range ballistic missiles, intercontinental ballistic missiles’ names and their respective ranges .
SURFACE TO SURFACE MISSILES
| Missiles | Range (km) |
| Prithvi I | 150 |
| Prithvi II | 250-350 |
| Prithvi III | 350-600 |
| Agni I | 700-1200 |
SURFACE TO AIR MISSILES
| Missiles | Range (km) |
| Akash | 25 |
| Barak 8 | 70 |
| Maitri | 15 |
| Trishul | 12 |
| Pradyumna | 2000 |
| Ashwin | 150 |
INTERMEDIATE RANGE BALLISTIC MISSILES (MRBM)
| Missiles | Range (km) |
| Agni II | 2000-3000 |
| Agni III | 3500-5000 |
| Agni IV | 3000-4000 |
INTERCONTINENTAL BALLISTIC MISSILES (ICBM)
| Missiles | Range (km) |
| Agni V | 5000-8000 |
| Agni VI | 8000-10000 |
OTHER INDIA’S MISSILES
| Missiles | Range (km) |
| K-15 | 750 |
| K-4 | 3500-5000 |
| K-5 | 6000 |
| BrahMos | 290 |
| Shaurya | 1000-1800 |
| SRSAM | 15 |
| Pinaka | 40 |
| Nag | 4 |
| Akash | 30 |
| MRSAM | 70 |
No comments :
Post a Comment