Seasons and Climate of India
India is a Multi traditional country, Multi geographical climatic region, and it is the country which experiences different seasonal formats as described below.
References of these seasons have also been made in Civil’s 2014 prelims papers see below.
Chart Diagram showing the Seasons, Ritus, Hindu months, Dates from Month of Gregorian Calendar and Temperature aspects of climate of India
S.No | Ritu (Hindu Seasons) | Seasons | Hindu Lunar Months | Month period | Temperature |
1 | Vasantha Ritu | Spring | (Chaitra and Vaishakha) | Feb/19 to April/19 | 20-30 Degrees C (Leaf Raises) |
2 | Grishma Ritu | Summer | (Jyestha and Ashadha) | April/20 to Jun/21 | Up to 50 Degrees C (Leaf Dries up and Forest Fires if more raise) |
3 | Varsha Ritu | Monsoon(Rainy) | (Shravana and Bhadrapada) | Jun/22 to Aug/22 | Hot-Humid and Heavy rains occurs |
4 | Sharad Ritu | Autumn | (Ashwin and Kartika) | Aug/23 to Oct/22 | Mild temperature (19 to 22 degrees C) |
5 | Hemant Ritu | Pre-Winter | (Margashira and Pushya/Pausha) | Oct/23 to Dec/21 | Pleasant temperature (20-25 Degree C) |
6 | Shishira Ritu | Winter | (Magha and Phalguna) | Dec/22 to Feb/18 | Cold, But pleasant during Sunshine temperature goes to ( Below 10 Degrees C)(Leaf Sheds) |
Following are some of factors effecting climate of India
The different climatic factors that influence the climatic conditions of India are
- South East Monsoons.
- Indian Dipole Movement.
- Jet streams.
- Ocean Currents of alt antic and Bay of Bengal.
- El Niño.
- La Niña.
- Southern oscillations.
- Location and Latitudinal Extent.
- Western Disturbances
Short Quiz
No comments :
Post a Comment